Home
Sales
Parts
Service
Hours
Scooters
Power Equipment
Used Inventory
Vintage Parts
Specials

Vintage

ALL PARTS ARE GENUINE HONDA, NEW OLD STOCK.

We are continually updating our inventory. Please check back soon.

PARTS ARE LISTED BY PART NUMBER, WITH DESCRIPTION AND APPLICATION.

ALL PARTS SELL FOR PRICE LISTED + 6% MARYLAND SALES TAX + UPS GROUND SHIPPING TO YOUR LOCATION.

FOR SALES CALL 301-473-8117 (M-F 9 AM to 6 PM EST, SAT 9 AM to 12 AM EST) OR EMAIL REQUEST TO DUTROWSHONDA@COMCAST.NET

(ALL PARTS SUBJECT TO PRIOR SALE)


 

UPDATED  October 24, 2011
HONDA MOTORCYCLE PARTS - NEW OLD STOCK
         
PART NUMBER DESCRIPTION PRICE QTY NOTES
08103-95850 RUBBER MOUNT SET $1.74 1  
11200-053-060AH CRANKCASE, LEFT $218.50 1  
11341-051-305 COVER, L. CRANKCASE $48.10 2  
11342-300-060 COVER, CLUTCH $210.09 1 AFTER MARKET CHROME
11361-046-000 COVER, L. RR. $54.13 1  
12200-053-010 CYLINDER HEAD $157.83 1  
12311-292-303 COVER A, CYL HD $76.38 1  
12411-319-000 BOX, TACHOMETER GEAR $102.44 1  
13013-466-305 RING SET (OS) (0.50) $35.80 1  
13020-201-000 RING SET (OS) (0.25) $23.88 1 (S/S PN 951364S1)
13020-268-000 RING SET (OS) (0.25) $35.04 4 (S/S PN CB72 1364S1)
13020-275-000 RING SET (OS) (0.25) $66.51 1 (S/S PN CB77 1364S1)
13021-002-000 RING SET (OS) (0.25) $17.90 3 (S/S PN C105 1364S1)
13021-283-000 RING SET (OS) (0.25) $112.02 2  
13021-302-004 RING SET (OS) (0.25) $40.20 1  
13021-329-004 RING SET (OS) (0.25) $30.26 1  
13021-377-003 RING SET (OS) (0.25) $29.69 4  
13021-383-620 RING SET (OS) (0.25) $34.02 1  
13021-392-000 RING SET (OS) (0.25) $33.47 4  
13031-287-305 RING SET (OS) (0.50) $25.51 3  
13031-369-003 RING SET (OS) (0.50) $29.75 4  
13031-377-003 RING SET (OS) (0.50) $29.69 4  
13051-030-000 RING SET (1.00) $29.84 3  
13051-107-760 RING SET (1.00) $30.91 2  
13051-153-014 RING SET (1.00) $19.34 1 (S/S PN 13051-153-015)
13051-153-015 RING SET (1.00) $19.34 6  
13101-035-010 PISTON (STD) $28.25 2  
13101-240-000 PISTON (STD) $47.87 1  
13101-259-000 PISTON (STD) $66.29 2  
13105-035-000 PISTON (1.00) $28.25 1  
17211-312-333 BODY, R. AIR CLEANER $75.85 1  
17214-315-000 CASE, R. AIR CLEANER $25.65 1  
17221-120-010 HOUSING, AIR CLEANER $27.04 2  
17311-313-010 BODY, R. AIR CLEANER $79.42 1  
17331-317-670HX CVR, L. A/CLNR *R25* $53.44 1  
18240-120-000 COVER A, EX PIPE $18.11 1  
18241-943-000 COVER, R. EX PIPE $38.11 1  
18242-943-000 COVER, L. EX PIPE $43.71 1  
18361-011-000 PROTECTOR, MUFFLER $45.41 1  
18361-033-000 PROTECTOR, MUFFLER $51.40 1  
18361-035-000 PROTECTOR, MUFFLER $37.29 1  
22510-083-000 PLATE, DRIVE $36.91 1  
24211-046-000 FORK, GEARSHIFT $52.18 4  
24211-300-020 FORK R. GEARSHIFT $68.85 1  
24221-361-000 FORK $73.71 4  
24700-028-670 PEDAL, GEARSHIFT $32.45 1  
24700-285-000 PEDAL GEARSHIFT $38.16 2  
24701-033-000 PEDAL, GEARSHIFT $29.30 1  
24701-268-020 PEDAL, GEARSHIFT $63.54 4  
28250-292-010 SPINDLE $112.98 1  
28250-357-020 SPINDLE $84.42 1  
28251-259-000 SPINDLE $172.25 1  
28300-362-010 ARM, KICK STARTER $124.25 1  
28301-107-010 ARM, KICK STARTER $39.83 1  
28301-268-000 ARM, KICK STARTER $61.50 3  
28301-331-670 ARM, KICK STARTER $51.91 1  
28303-360-000 BOLT, KICK STARTER $9.21 14  
31120-MN1-681 STATOR $376.15 1  
31200-286-168 STARTER MOTOR ASSY. $267.37 1 (S/S PN 31200-286-405)
33100-415-672 HEADLIGHT (12V 50W/40W) $110.25 1  
33101-415-013 RIM, HEADLIGHT $46.25 1  
41201-360-700 SPROCKET, FINAL DRIVEN $52.50 1  
42601-028-000 HUB, REAR WHEEL $192.50 1  
42601-329-020 HUB, RR. WHEEL $654.80 1  
42701-001-050 RIM, FR. WHEEL $51.42 1  
43462-077-000 ROD, RR BRAKE $8.69 9  
45010-331-671 PANEL, FR. BRAKE $108.93 2 (S/S PN 45010-331-600)
45010-350-000 PANEL, FR. BRAKE $82.25 1  
45101-300-053 CALIPER A $112.09 1  
45125-393-771 HOSE, FR. BRAKE $46.50 1  
45125-GS2-003 HOSE, FR. BRAKE $59.58 1  
45125-KA3-731 HOSE, FR. BRAKE $136.40 2  
45450-110-010 CABLE, FR. BRAKE $18.86 11  
45450-126-000 CABLE, FR. BRAKE $30.96 2  
45450-KA4-700 CABLE, FR. BRAKE $11.88 2  
46500-028-010 PEDAL, RR BRAKE $67.29 1  
46500-216-670 PEDAL, BRAKE $58.33 1  
46500-388-000 PEDAL, BRAKE $65.38 1  
50721-286-020B ARM, L. *NH1* $33.36 2 (1 NEW, 1 USED)
50816-964-000 RUBBER, FR. $7.84 10  
51602-268-030Z COVER R. FR. FORK $69.56 2  
51602-292-020Z COVER, R. FR. FORK $45.07 1  
51602-292-672Z COVER, R. FR. FORK $68.25 1  
51602-317-671Z COVER, R. FR. FORK $48.69 2  
51602-375-000 COVER, R. FR. FORK $88.22 1  
51606-243-670Z COVER, L. FR. FORK $81.31 2  
51608-028-000 SEAT, FR. COVER $9.87 2  
51608-300-000 RIB, FR. FORK $12.80 8  
51611-268-010Z COVER, R. FR. FORK $46.09 1  
51612-268-010Z COVER, L. FR. FORK $46.09 1  
51620-045-670 WASHER, SEAT $1.05 10  
51620-453-000XW CVR, L. FR. *MRCR2* $58.72 1  
51622-268-020 RUB, FR. FORK COVER $1.10 1  
52174-434-000 SPRING $8.40 1  
52175-430-000 ROLLER $11.71 1  
52175-430-700 ROLLER $54.00 1  
52400-028-600B S/ABS ASSY. *NH1* $91.15 1  
52400-300-020XW S/ABS ASSY. *MRCR2* $192.62 1  
52401-312-010 SHOCK, SPRING $116.24 1  
52403-317-700 JOINT (UPPER) $15.22 1  
52410-312-003 DAMPER $107.01 1  
53010-011-000 RUBBER, HANDLE GRIP $4.93 1  
53141-001-010 PIPE, L. $11.21 3  
53143-045-000 NUT, HANDLE HOLDER $7.58 17  
53165-001-000B RUBBER, R. GRIP $4.13 6  
53167-022-000 METAL, THROTTLE GRIP $100.11 3  
53167-035-810 SWITCH ASSY. $52.33 1  
53167-357-000 HOUSING A, GRIP $29.58 8  
53170-242-670 LEVER, R. HANDLEBAR $20.58 8  
53175-001-000 LEVER, R. HANDLEBAR $9.91 7  
53175-011-000 LEVER, R. HANDLEBAR $9.91 6  
53175-030-000 LEVER, R. HANDLEBAR $21.65 13  
53175-087-760 LEVER, R. HANDLEBAR $9.91 2  
53175-205-010 LEVER, R. HANDLEBAR $14.91 3  
53175-273-670 LEVER, R. HANDLEBAR $19.25 3  
53178-001-810 LEVER, L. HANDLEBAR $18.25 11  
53178-030-000 LEVER, L. HANDLEBAR $18.55 16  
53178-030-030 LEVER, L. HANDLEBAR $18.55 9  
53178-035-000 LEVER, L. HANDLEBAR $19.22 7  
53180-286-000 CAP, CONTROL LEVER $2.93 3 (S/S PN 95010-16001)
53231-034-000Z PLATE $46.00 1  
53231-035-000Z PLATE $23.45 1  
53741-114-000 KNOB, HANDLE POST $18.95 1  
53746-045-010 RING, KNOB STOPPER $3.62 16  
53750-216-000 DISK $6.79 2  
53763-216-000 SPRING $5.00 2  
54540-715-000 ARM, TENSION $48.92 1  
55110-361-310 CAP, OIL TANK $32.89 1  
61301-375-003B CASE *NH1* $84.71 1  
61307-118-670 BOLT $8.76 6  
61311-030-000 COVER, HORN $6.32 1  
61311-110-670 STAY RIGHT CASE $52.59 1  
80210-HA7-651ZA FENDER *R109*, REAR RED $362.25 1  
83160-MN5-000ZA COVER (NH159L) (TYPE1) $44.65 1  
83500-216-000Z BOX, TOOL (USED) $51.32 1  
87124-323-000 EMBLEM, SIDE COVER $34.45 1 CB500K
95014-16000 ADJUSTER G, CHAIN $14.31 8  
95014-17000 ADJUSTER $15.24 1 (S/S PN 40543-286-000)
95014-21201 HOLDER A2, HANDLEBAR $5.62 1  
95014-22100 HOLDER B1, HANDLEBAR $9.20 4  
95014-32100 HOLDER B1, HANDLEBAR $9.20 1  
95014-32200 HOLDER B2, HANDLEBAR $9.20 1  

 

 

 

Home | Sales | Parts & Accessories | Service | Hours & Directions | On Road Motorcycles | Off Road Motorcycles | Sport ATVs | Utility ATVs | Scooters | Generators |
Lawnmowers
| Trimmers | Snowblowers | Tillers | Water Pumps | Used Inventory | Vintage Parts | Specials | Contact Us
| Employment | Links